Most Recent Stickney Homes For Sale
| View All Stickney Homes For Sale | ||
|
4035 Clarence Ave, Stickney, IL 60402 | $349,000 3 beds 3.5 baths |
|
4424 Grove Ave, Stickney, IL 60402 | $214,900 4 beds 3 baths |
|
3932 Scoville Ave, Stickney, IL 60402 | $89,900 3 beds 1.5 baths |
Real Estate Resources |
Stickney Apartments
There are 510 apartments found in and near the Stickney area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings